Category | Specification |
PV String Input | Value |
Max. Input Power | 18000 W |
Max. PV Array Power | 24000 W |
Max. Input Voltage | 1000 V |
Rated Input Voltage | 650 V |
Auxiliary power Start-up voltage | 110 V |
MPPT Operating Voltage Range | 180 V ~ 950 V |
Max. Input Current per MPPT | 16 A / 28 A |
Max. Short-circuit Current per MPPT | 20 A / 35 A |
No. of MPPT Trackers | 2 |
No. of Strings per MPPT Tracker | 1 / 2 |
AC INPUT OUTPUT | |
Rated Output Power | 12000 W |
Max. Output Apparent Power | 12000 VA |
Max. Input Apparent Power | 16000 VA |
Rated Grid Voltage | 3L / N / PE, 380 V / 400 V |
Rated Grid Frequency | 50 Hz / 60 Hz |
Max. Output Current (per phase) | 17.4 A |
Max. Input Current (per phase) | 24.2 A |
Power Factor | ~1 (Adjustable from 0.8 leading to 0.8 lagging) |
Total Harmonic Distortion, THDi | <3% |
Battery Data | |
Battery Type | Li-Iron / Lead-acid |
Battery Voltage Range | 170 V ~ 600 V |
Charge / Discharge Current | 30 A / 30 A |
Rated Power | 10000 W |
Communication Interface | CAN, RS485 |
Compatible Battery | Sunwoda, Pylontech, ACSUHO, CESC |
Backup Output (Off Grid) | |
Rated Output Power | 12000 W |
Output Apparent Power, 10s | 16000 VA |
Switch Time | <4 ms |
Rated Grid Voltage | 3L / N / PE, 380 V / 400 V |
Rated Grid Frequency | 50 Hz / 60 Hz |
Max. Output Current (per phase) | 17.4 A |
Total Harmonic Distortion, THDv | <3% |
Efficiency | |
Max. Efficiency | 98.0% |
Euro Weighted Efficiency | 97.3% |
Max. Battery Discharge Efficiency | 97.0% |
Standard Compliance | |
Grid Regulation | EN 50549-1, VDE-AR-N 4105, N/AEEA-NET-CH2020, G98, G99, PPDS:2022, NC RfG |
Safety Regulation | IEC/EN 62109-1, IEC/EN 62109-2 |
EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 |
General Data | |
Dimensions (W x H x D) | 514 x 962 x 205 mm |
Weight | 30 kg |
Installation | Wall-mounted |
Operation Temperature | -25°C ~ +60°C (45°C Derating) |
Operation Humidity | 0–95% RH, No Condensing |
Protection Degree | IP66 |
Max. Operating Altitude | 4000 m |
Cooling Method | Natural Convection |
Noise Emission | <40 dB |
Topology | Transformerless |
Communication | LED Indicator, APP |
Signal Input / Output | DRM, 1xDI, 2xDO |
Standby Consumption | <15 W |
Reviews
There are no reviews yet.