Description
| Category | Specification |
| PV String Input | |
| Max. PV Access Power (W) | 12000 |
| Max. PV Input Power (W) | 9600 |
| Max. PV Input Voltage (V) | 510 |
| Start-up Voltage (V) | 80 |
| MPPT Voltage Range (V) | 90 ~ 425 |
| Rated PV Input Voltage (V) | 360 |
| Max. Input Current per MPPT (A) | 28 + 28 |
| Max. Short Circuit Current per MPPT (A) | 42 + 42 |
| No. of MPPT Trackers / No. of Strings MPPT Tracker | 2/2+2 |
| AC Input/Output | |
| Rated AC Input/Output Active Power (W) | 6000 |
| Rated AC Input/Output Apparent Power (VA) | 6600 |
| Rated AC Input Current (A) | 27.3 |
| Rated AC Output Current (A) | 26.1 |
| Max. AC Input Current (A) | 30 |
| Max. AC Output Current (A) | 28.7 |
| Max. Continuous AC Passthrough (grid to load) (A) | 60 |
| Peak Power (Grid+PV) | 200% rated power @60sec |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Rated Input/Output Voltage/Range (V) | 220/230, 0.85Un~1.1Un |
| Rated Input/Output Grid Frequency/Range (Hz) | 50/45~55, 60/55~65 |
| Grid Connection Form | L+N+PE |
| THDi | < 3% |
| Battery Input | |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range (V) | 40 ~ 60 |
| Max. Charging Current (A) | 135 |
| Max. Discharging Current (A) | 135 |
| Charging Strategy for Lead-acid Battery | 3 stages curve |
| Charging Strategy for Li-ion Battery | Self-adaption to BMS |
| Number of Battery Input | 1 |
| Communication | CAN / RS485 |
| Efficiency | |
| Max. Efficiency | 97.6% |
| Euro Efficiency | 96.5% |
| MPPT Efficiency | ≥99% |
| Equipment Protection | |
| Surge Protection Level | TYPE II (DC), TYPE II (AC) |
| Interface | |
| Communication Interface | RS485 / CAN / Temperature |
| Monitor Mode | WiFi / 4G-LAN (optional) |
| General | |
| Operating Temperature Range (°C) | -25 to +60°C, >45°C Derating |
| Permissible Ambient Humidity | 5 to 95% (non-condensing) |
| Permissible Altitude | ≤3000m |
| Ingress Protection | IP65 |
| Noise (dB) | < 45 |
| Inverter Topology | Transformerless for PV side / HF for battery side |
| Over Voltage Category | OVC II (DC), OVC II (AC) |
| Chassis Size (W*H*D mm) | 411*331*236 |
| Weight (kg) | 28.5 |
| Cooling Method | Smart Fan Cooling |
| Warranty (Years) | 5 |
| Safety | IEC / EN 62109-1/-2 |
| Grid Connection Standard | EC62127, EC62116, EN50549 |
| EMC Standard | IEC / EN 61000-6-1, IEC / EN 61000-6-3 |

Reviews
There are no reviews yet.