Parameter | Value |
Rated Capacity | 6250 VA / 5000 W |
PV Input | |
PV Maximum Input Power | 9000 W |
Max. PV Open Circuit Voltage | 500 VDC |
MPPT Range Operating Voltage | 40 – 450 VDC |
Max. Solar Input Current | 28 A |
Battery Specifications | |
Battery Type | Lithium and Lead-acid |
Nominal Battery Voltage | 24 V (2*12 V) |
AC Input | |
Nominal Voltage (AC Input) | 208 / 220 / 230 / 240; L + N + PE |
Voltage Range (AC Input) | 90 – 280 ±3 (normal mode); 170 – 280 ±3 (UPS mode) |
Frequency (AC Input) | 50 / 60 Hz (Auto Adaptive) |
Rated Capacity (AC Output) | 6250 VA / 5000 W |
Second Output Capacity | 4150 VA / 4150 W |
Surge Power | 15000 VA |
Parallel | / |
Waveform | Pure Sine Wave |
Nominal Voltage (AC Output) | 208 / 220 / 230 / 240 VAC |
Feed-in Grid Voltage Range | 195 – 253 VAC |
Nominal Frequency | 50 / 60 Hz |
Feed-in Grid Frequency Range | 49 ~ 51 Hz ±0.7%; 59 ~ 61 ±0.1% |
Transfer Time | 10 ms UPS mode / 10 ms Appliance mode |
Peak Efficiency (PV to INV) | 96.00% |
Peak Efficiency (Battery to INV) | 92.50% |
Overload Protection | 1min@102%<Load ≤110% 10s@110%<Load ≤130% 3s@130%<Load ≤150% 200ms>Load>150% |
Admissible Power Factor | -0.8~+0.8 |
Charger Specifications
(solar Charger & AC Charger) |
|
Charging Voltage | PV MODE: 27 V, settable: 26.2~27.8 V; CV MODE: 28.2 V, settable: 28~29 V |
Battery Over Voltage | 30.5 V |
Charging Current | 2 ~ 160 A |
Max. AC Charge Current | 160 A |
Max. PV Charge Current | 160 A |
Max. Charge Current (PV+AC) | 160 A |
Physical | |
Built-in Transfer | Yes |
Built-in Power Booster | Yes |
Dimensions (D × W × H mm) | 394 × 326 × 110 |
Net Weight (kg) | 11.5 |
Communication Interface | RS485 / RS232 / USB / Dry Contact |
Environment | |
Ingress Protection | IP21 |
Operating Temperature Range | -10 °C ~ 50 °C |
Storage Temperature | -15 °C ~ 60 °C |
Humidity | 5% ~ 95% (Non-condensing) |
PHOTON PRO PV9000-24 5KW
The Photon Pro PV9000-24 5KW Hybrid Inverter is an advanced solar energy solution designed to meet the power needs of both residential and small commercial setups. With a rated output of 5KW and a 24V DC input, it efficiently converts solar energy into usable electricity. The inverter features a wide MPPT voltage range, ensuring optimal energy harvesting from solar panels. Its hybrid functionality allows seamless integration with solar panels, batteries, and the grid, providing an uninterrupted power
Reviews
There are no reviews yet.