PHOTON PRO PV9500-48 Specifications
Parameter | Value |
Rated Capacity | 8120 VA / 6500 W |
PV Input | |
PV Maximum Input Power | 9000 W |
Max. PV Open Circuit Voltage | 500 VDC |
MPPT Range Operating Voltage | 60 – 450 VDC |
Max. Solar Input Current | 28 A |
Battery Specifications | |
Battery Type | Lithium and Lead-acid |
Nominal Battery Voltage | 48 V (4*12 V) |
AC Output | |
Nominal Voltage (AC Input) | 208 / 220 / 230 / 240 V; L + N + PE |
Voltage Range (AC Input) | 90 – 280 ±3 (normal mode); 170 – 280 ±3 (UPS mode) |
Frequency (AC Input) | 50 / 60 Hz (Auto Adaptive) |
AC Output | |
Rated Capacity (AC Output) | 8120 VA / 6500 W |
Second Output Capacity | 4150 VA / 4150 W |
Surge Power | 16500 VA |
Waveform | Pure Sine Wave |
Nominal Voltage (AC Output) | 208 / 220 / 230 / 240 VAC |
Feed-in Grid Voltage Range | 195 – 253 VAC |
Nominal Frequency | 50 / 60 Hz |
Feed-in Grid Frequency Range | 49 ~ 51 Hz ±0.7%; 59 ~ 61 ±0.1% |
Transfer Time | 10 ms UPS mode / 10 ms Appliance mode |
Peak Efficiency (PV to INV) | 97.00% |
Peak Efficiency (Battery to INV) | 94.50% |
Overload Protection | 10min@102%<Load<120% 1min@120%<Load<150% 10s@150%<Load<200% 5s@Load>200% |
Admissible Power Factor | -0.8~+0.8 |
Charger Specification (Solar Charger & AC Charger | |
Charging Voltage | PV MODE: 54 V, settable: 52~56.5 V; CV MODE: 56.4 V, settable: 56~58 V |
Battery Over Voltage | 61 V |
Charging Current | 2 ~ 120 A |
Max. AC Charge Current | 120 A |
Max. PV Charge Current | 120 A |
Max. Charge Current (PV+AC) | 120 A |
Physical | |
Built-in Transfer | Yes |
Built-in Power Booster | Yes |
Dimensions (D × W × H mm) | 119 × 338 × 539.1 |
Net Weight (kg) | 13.56 |
Communication Interface | RS485 / RS232 / USB / Dry Contact |
Environment | |
Ingress Protection | IP21 |
Operating Temperature Range | -10 °C ~ 50 °C |
Storage Temperature | -15 °C ~ 60 °C |
Humidity | 5% ~ 95% (Non-condensing) |
Reviews
There are no reviews yet.