Category | Specification |
Model | PHOTON 6.2KW |
Rated Power | 6200VA / 6200W |
INPUT | |
Parameter | Value |
Voltage | 230 VAC |
Selectable Voltage Range | 170–280 VAC (For Personal Computers) 90–280 VAC (For Home Appliances) |
Frequency Range | 50Hz/60Hz (Auto Sensing) |
OUTPUT | |
Parameter | Value |
AC Voltage Regulation (Battery Mode) | 230 VAC ±5% |
Surge Power | 12400VA |
Efficiency (Peak) | 90% ~ 93% |
Transfer Time | 10ms (For Personal Computers) 20ms (For Home Appliances) |
Waveform | Pure Sine Wave |
No Load Power Consumption | < 70W |
BATTERY | |
Battery Voltage | 48 VDC |
Floating Charge Voltage | 54 VDC |
Overcharge Protection | 63 VDC |
SOLAR CHARGER & AC CHARGER | |
Solar Charger Type | MPPT |
Max. PV Array Open Circuit Voltage | 500 VDC |
MPP Range @ Operating Voltage | 60–450 VDC |
Max. PV Array Power | 9200W |
Max. Solar Charge Current | 120A |
Max. AC Charge Current | 80A |
Max. Charge Current | 120A |
PHYSICAL | |
Dimensions (D x W x H) | 450 x 300 x 130 mm |
Net Weight | 12 kg |
Communication Interface | RS232 / RS485 / Dry – Contact |
ENVIRONMENT | |
Humidity | 5% to 95% Relative Humidity (Non-condensing) |
Operating Temperature | -10°C to 50°C |
Storage Temperature | -15°C to 60°C |
Reviews
There are no reviews yet.